Checklist
Sorted by card number| # | Card | Rarity | Price |
|---|---|---|---|
| 001 | Heracross | Common | $0.08 €0.02 |
| 002 | Surskit | Common | $0.07 €0.05 |
| 003 | Masquerain | Common | $0.08 €0.02 |
| 004 | Cacnea | Common | $0.09 €0.05 |
| 005 | Cacturne | Rare | $0.09 €0.10 |
| 006 | Combee | Common | $0.07 €0.05 |
| 007 | Vespiquen | Common | $0.08 €0.05 |
| 008 | Shaymin | Uncommon | $0.06 €0.10 |
| 009 | Virizion | Uncommon | $0.07 €0.02 |
| 010 | Wimpod | Common | $0.09 €0.09 |
| 011 | Mega Golisopod ex | Double rare | $0.69 €0.29 |
| 012 | Sprigatito | Common | $0.13 €0.04 |
| 013 | Floragato | Uncommon | $0.09 €0.03 |
| 014 | Meowscarada ex | Double rare | $0.40 €0.99 |
| 015 | Smoliv | Common | $0.08 €0.25 |
| 016 | Dolliv | Common | $0.08 €0.04 |
| 017 | Arboliva | Uncommon | $0.05 €0.05 |
| 018 | Growlithe | Common | $0.11 €0.05 |
| 019 | Arcanine | Rare | $0.10 €0.15 |
| 020 | Magmar | Uncommon | $0.09 €0.10 |
| 021 | Magmortar | Rare | $0.10 €0.13 |
| 022 | Torkoal | Common | $0.07 €0.02 |
| 023 | Heat Rotom ex | Double rare | $0.34 €1.50 |
| 024 | Heatmor | Common | $0.07 €0.02 |
| 025 | Mantine | Common | $0.07 €0.10 |
| 026 | Kyogre | Rare | $0.14 €0.10 |
| 027 | Frillish | Common | $0.08 €0.09 |
| 028 | Jellicent | Uncommon | $0.08 €0.10 |
| 029 | Wishiwashi ex | Double rare | $0.38 €0.85 |
| 030 | Electabuzz | Common | $0.08 €0.05 |
| 031 | Electivire | Uncommon | $0.07 €0.05 |
| 032 | Jolteon | Uncommon | $0.09 €0.06 |
| 033 | Raikou ex | Double rare | $0.50 €0.33 |
| 034 | Rotom | Common | $0.07 €0.10 |
| 035 | Thundurus | Uncommon | $0.07 €0.07 |
| 036 | Pincurchin | Common | $0.07 €0.05 |
| 037 | Pawmi | Common | $0.09 €0.05 |
| 038 | Pawmo | Common | $0.07 €0.25 |
| 039 | Pawmot | Uncommon | $0.07 €0.10 |
| 040 | Wattrel | Common | $0.07 €0.08 |
| 041 | Kilowattrel | Uncommon | $0.07 €0.05 |
| 042 | Miraidon | Uncommon | $0.08 €0.05 |
| 043 | Drowzee | Common | $0.08 €0.04 |
| 044 | Hypno | Common | $0.08 €0.05 |
| 045 | Giratina | Rare | $0.13 €0.49 |
| 046 | Golett | Common | $0.09 €0.05 |
| 047 | Mega Golurk ex | Double rare | $0.59 €2.99 |
| 048 | Enamorus | Uncommon | $0.07 €0.06 |
| 049 | Sandshrew | Common | $0.06 €0.03 |
| 050 | Sandslash | Common | $0.08 €0.02 |
| 051 | Onix | Common | $0.08 €0.05 |
| 052 | Steelix | Rare | $0.10 €0.25 |
| 053 | Groudon | Rare | $0.09 €0.20 |
| 054 | Landorus | Uncommon | $0.07 €0.05 |
| 055 | Nidoran♀ | Common | $0.07 |
| 056 | Nidorina | Common | $0.07 €0.05 |
| 057 | Nidoqueen | Rare | $0.07 €0.22 |
| 058 | Spinarak | Common | $0.06 €0.02 |
| 059 | Ariados | Common | $0.07 €0.05 |
| 060 | Sableye | Common | $0.10 €0.05 |
| 061 | Carvanha | Common | $0.06 €0.04 |
| 062 | Sharpedo | Common | $0.10 €0.02 |
| 063 | Darkrai | Uncommon | $0.06 €0.05 |
| 064 | Purrloin | Common | $0.12 €0.03 |
| 065 | Liepard | Common | $0.08 €0.02 |
| 066 | Zorua | Common | $0.07 €0.05 |
| 067 | Zoroark ex | Double rare | $0.36 €1.79 |
| 068 | Inkay | Common | $0.07 €0.16 |
| 069 | Mega Malamar ex | Double rare | $0.43 €2.09 |
| 070 | Morpeko | Uncommon | $0.09 €0.05 |
| 071 | Zarude | Uncommon | $0.08 €0.02 |
| 072 | Druddigon | Uncommon | $0.06 €0.15 |
| 073 | Jangmo-o | Common | $0.06 €0.10 |
| 074 | Hakamo-o | Common | $0.06 €0.04 |
| 075 | Kommo-o | Rare | $0.10 €0.02 |
| 076 | Cyclizar | Common | $0.10 €0.04 |
| 077 | Tauros | Common | $0.06 €0.02 |
| 078 | Eevee | Common | $0.08 €0.04 |
| 079 | Delibird | Uncommon | $0.05 €0.10 |
| 080 | Azurill | Common | $0.10 €0.20 |
| 081 | Swablu | Common | $0.08 €0.25 |
| 082 | Altaria | Rare | $0.08 €0.03 |
| 083 | Kecleon | Common | $0.08 €0.02 |
| 084 | Mega Rayquaza ex | Double rare | $7.68 €7.49 |
| 085 | Tornadus | Uncommon | $0.08 €0.10 |
| 086 | Fletchling | Common | $0.07 €0.05 |
| 087 | Fletchinder | Common | $0.07 €0.02 |
| 088 | Talonflame ex | Double rare | $8.05 €4.33 |
| 089 | Aarune | Uncommon | $0.10 €0.07 |
| 090 | Adventure Lantern | Uncommon | $0.10 |
| 091 | Custom Vest | Uncommon | $0.09 €0.20 |
| 092 | Emcee's Hype | Common | $0.07 €0.10 |
| 093 | Grisham | Uncommon | $0.06 €0.05 |
| 094 | Legendary Pyroduct | Uncommon | $0.89 |
| 095 | Legendary Pyroduct | Uncommon | $0.77 |
| 096 | Legendary Summit | Uncommon | $0.13 €0.30 |
| 097 | Legendary Summit | Uncommon | $0.14 €0.30 |
| 098 | Legendary Trench | Uncommon | $0.18 |
| 099 | Legendary Trench | Uncommon | $0.18 |
| 100 | Mega Rayquaza Cap | Uncommon | $0.08 €0.20 |
| 101 | Tasty Rice Ball | Common | $0.12 |
| 102 | Tate & Liza's Training | Uncommon | $0.06 €0.30 |
| 103 | Zinnia's Trust | Uncommon | $0.11 €0.49 |
| 104 | Masquerain | Illustration rare | $2.06 €4.99 |
| 105 | Sprigatito | Illustration rare | $9.52 €14.95 |
| 106 | Growlithe | Illustration rare | $17.26 €13.00 |
| 107 | Magmortar | Illustration rare | $3.44 €8.00 |
| 108 | Electivire | Illustration rare | $4.32 €5.99 |
| 109 | Pincurchin | Illustration rare | $2.81 €3.65 |
| 110 | Enamorus | Illustration rare | $2.38 €6.99 |
| 111 | Groudon | Illustration rare | $22.92 €24.99 |
| 112 | Zorua | Illustration rare | $6.88 €12.95 |
| 113 | Inkay | Illustration rare | $4.45 €13.00 |
| 114 | Eevee | Illustration rare | $29.19 €27.50 |
| 115 | Azurill | Illustration rare | $6.48 €10.50 |
| 116 | Altaria | Illustration rare | $5.43 €9.50 |
| 117 | Kecleon | Illustration rare | $31.06 €20.00 |
| 118 | Mega Golisopod ex | Ultra Rare | $3.38 €4.99 |
| 119 | Heat Rotom ex | Ultra Rare | $1.11 €4.00 |
| 120 | Wishiwashi ex | Ultra Rare | $2.13 €5.00 |
| 121 | Raikou ex | Ultra Rare | $4.30 €10.00 |
| 122 | Mega Golurk ex | Ultra Rare | $3.17 €5.98 |
| 123 | Mega Malamar ex | Ultra Rare | $2.71 €4.00 |
| 124 | Talonflame ex | Ultra Rare | $15.35 €13.46 |
| 125 | Aarune | Ultra Rare | $2.64 €8.00 |
| 126 | Adventure Lantern | Ultra Rare | $4.62 |
| 127 | Custom Vest | Ultra Rare | $0.94 €2.95 |
| 128 | Emcee's Hype | Ultra Rare | $2.35 €10.00 |
| 129 | Pokémon Catcher | Ultra Rare | $1.44 €6.00 |
| 130 | Tate & Liza's Training | Ultra Rare | $2.19 €10.99 |
| 131 | Zinnia's Trust | Ultra Rare | $4.62 €9.98 |
| 132 | Bubbly Water Energy | Ultra Rare | $1.49 €3.73 |
| 133 | Growing Grass Energy | Ultra Rare | $2.38 €5.00 |
| 134 | Nitro Fire Energy | Ultra Rare | $1.69 €3.50 |
| 135 | Mega Golisopod ex | Special illustration rare | $21.74 €21.00 |
| 136 | Raikou ex | Special illustration rare | $89.43 €110.00 |
| 137 | Mega Golurk ex | Special illustration rare | $27.79 €30.00 |
| 138 | Mega Rayquaza ex | Special illustration rare | $308.69 €280.00 |
| 139 | Aarune | Special illustration rare | $28.39 €50.00 |
| 140 | Zinnia's Trust | Special illustration rare | $29.17 €48.99 |
| 141 | Mega Rayquaza ex | Mega Hyper Rare | $257.19 €189.40 |
Track the cards and printings you still need
This web checklist lists the set’s catalog cards. In Eyevo, record the copies you own and review missing catalogued printings against your binder.
How master-set tracking works →