Eyevo
Language: English

Set checklist

30th Celebration

Cards: 161 · Released September 16, 2026

Checklist

Sorted by card number
# Card Rarity Price
001 Exeggcute Common $0.18 €0.07
002 Alolan Exeggutor Common $0.22 €0.08
003 Volbeat Common $0.18 €0.07
004 Illumise Common $0.15 €0.07
005 Tropius Common $0.14 €0.06
006 Cherubi Common $0.15 €0.06
007 Cherrim Common $0.23 €0.08
008 Vivillon Common $0.18 €0.07
009 Vulpix Common $0.16 €0.08
010 Ninetales Common $0.27 €0.09
011 Moltres Common $0.19 €0.11
012 Ho-Oh Rare $0.22 €0.12
013 Victini Common $0.16 €0.09
014 Reshiram Rare $0.19 €0.09
015 Fuecoco ex Double rare $0.33 €0.42
016 Slowpoke Common $0.22 €0.09
017 Lapras Common $0.16 €0.11
018 Articuno Common $0.18 €0.11
019 Kyogre Rare $0.18 €0.09
020 Palkia Rare $0.13 €0.08
021 Greninja ex Double rare $0.37 €0.45
022 Wishiwashi Common $0.22 €0.08
023 Pikachu Pikachu Rare $0.54 €0.85
024 Pikachu Pikachu Rare $0.45 €0.78
025 Pikachu Pikachu Rare $0.37 €0.84
026 Pikachu Pikachu Rare $0.53 €1.45
027 Pikachu Pikachu Rare $0.63 €0.90
028 Pikachu Pikachu Rare $0.62 €0.95
029 Pikachu Pikachu Rare $0.38 €1.23
030 Pikachu Pikachu Rare $0.44 €0.77
031 Pikachu Pikachu Rare $0.47 €1.29
032 Pikachu Pikachu Rare $0.87 €2.02
033 Pikachu Pikachu Rare $0.40 €0.89
034 Pikachu Pikachu Rare $0.60 €0.91
035 Pikachu Pikachu Rare $0.47 €1.46
036 Pikachu Pikachu Rare $0.73 €1.08
037 Pikachu Pikachu Rare $0.46 €0.78
038 Pikachu Pikachu Rare $0.42 €0.81
039 Pikachu Pikachu Rare $0.50 €0.90
040 Pikachu Pikachu Rare $2.18 €1.60
041 Pikachu Pikachu Rare $0.45 €0.82
042 Pikachu Pikachu Rare $0.53 €1.25
043 Pikachu Pikachu Rare $0.52 €0.87
044 Pikachu Pikachu Rare $0.47 €0.89
045 Pikachu Pikachu Rare $0.42 €0.78
046 Pikachu Pikachu Rare $0.36 €1.14
047 Pikachu Pikachu Rare $0.49 €1.17
048 Pikachu Pikachu Rare $0.51 €1.24
049 Pikachu Pikachu Rare $0.45 €0.73
050 Pikachu Pikachu Rare $0.62 €1.43
051 Pikachu Pikachu Rare $0.42 €0.77
052 Pikachu Pikachu Rare $0.47 €0.82
053 Pikachu ex Double rare $0.72 €1.42
054 Pikachu ex Double rare $0.81 €1.46
055 Zapdos Common $0.27 €0.10
056 Zekrom Rare $0.17 €0.09
057 Zeraora Common $0.19 €0.08
058 Toxel Common $0.17 €0.07
059 Toxtricity Common $0.19 €0.08
060 Toxtricity Common $0.14 €0.08
061 Morpeko Common $0.20 €0.09
062 Miraidon Rare $0.15 €0.09
063 Mewtwo Rare $0.29 €0.23
064 Mewtwo ex Double rare $0.62 €0.84
065 Mew Rare $0.32 €0.37
066 Mew ex Double rare $1.36 €2.81
067 Marill Common $0.16 €0.06
068 Azumarill Common $0.26 €0.08
069 Espeon Common $0.24 €0.17
070 Espeon ex Double rare $0.50 €0.62
071 Sylveon ex Double rare $0.65 €0.57
072 Unown Common $0.23 €0.13
073 Drifloon Common $0.24 €0.08
074 Cresselia Common $0.20 €0.08
075 Chandelure Common $0.15 €0.08
076 Xerneas Rare $0.14 €0.09
077 Comfey Common $0.16 €0.06
078 Cosmog Common $0.16 €0.07
079 Cosmoem Common $0.22 €0.08
080 Lunala Rare $0.16 €0.11
081 Gimmighoul Common $0.20 €0.06
082 Groudon Rare $0.14 €0.09
083 Lucario Common $0.19 €0.10
084 Seismitoad Common $0.20 €0.08
085 Lycanroc Common $0.18 €0.07
086 Koraidon Rare $0.16 €0.08
087 Nidoran♀ Common $0.15 €0.06
088 Nidorina Common $0.13 €0.07
089 Alolan Meowth Common $0.18 €0.07
090 Gengar ex Double rare $1.11 €1.58
091 Umbreon Common $0.26 €0.21
092 Umbreon ex Double rare $0.77 €0.93
093 Murkrow Common $0.20 €0.07
094 Scraggy Common $0.18 €0.07
095 Zorua Common $0.19 €0.08
096 Zoroark Common $0.23 €0.08
097 Deino Common $0.14 €0.07
098 Zweilous Common $0.21 €0.07
099 Hydreigon Common $0.24 €0.08
100 Yveltal Rare $0.16 €0.09
101 Galarian Meowth Common $0.19 €0.07
102 Jirachi ex Double rare $0.43 €0.48
103 Dialga Rare $0.19 €0.09
104 Ferrothorn Common $0.18 €0.07
105 Solgaleo Rare $0.17 €0.08
106 Zacian Rare $0.16 €0.10
107 Zamazenta Rare $0.18 €0.09
108 Gholdengo Common $0.15 €0.07
109 Salamence ex Double rare $0.33 €0.49
110 Jangmo-o Common $0.17 €0.06
111 Hakamo-o Common $0.19 €0.06
112 Kommo-o Common $0.16 €0.07
113 Meowth Common $0.22 €0.07
114 Kangaskhan Common $0.21 €0.08
115 Ditto Common $0.26 €0.13
116 Eevee Common $0.25 €0.14
117 Eevee Common $0.29 €0.27
118 Eevee Common $0.28 €0.35
119 Snorlax Common $0.27 €0.15
120 Igglybuff Common $0.20 €0.17
121 Lugia Rare $0.24 €0.16
122 Hisuian Zorua Common $0.18 €0.07
123 Hisuian Zoroark Common $0.16 €0.08
124 Minior Common $0.17 €0.07
125 Maushold Common $0.20 €0.11
126 Poké Pad Common $0.23 €0.33
127 Switch Common $0.21 €0.11
128 Ultra Ball Common $0.30 €0.19
129 Alolan Exeggutor Illustration rare $1.15 €2.79
130 Moltres Illustration rare $3.03 €6.64
131 Lapras Illustration rare $3.49 €6.77
132 Articuno Illustration rare $2.40 €6.51
133 Zapdos Illustration rare $3.32 €6.80
134 Toxtricity Illustration rare $1.37 €2.66
135 Morpeko Illustration rare $2.64 €4.02
136 Drifloon Illustration rare $2.19 €3.00
137 Chandelure Illustration rare $1.54 €2.11
138 Lycanroc Illustration rare $1.14 €1.88
139 Alolan Meowth Illustration rare $3.51 €6.47
140 Scraggy Illustration rare $1.03 €1.64
141 Galarian Meowth Illustration rare $3.57 €5.67
142 Gholdengo Illustration rare $0.94 €1.75
143 Kommo-o Illustration rare $1.08 €1.81
144 Meowth Illustration rare $4.94 €7.74
145 Hisuian Zorua Illustration rare $3.04 €4.51
146 Maushold Illustration rare $5.73 €6.77
147 Fuecoco ex Special illustration rare $10.03 €15.25
148 Greninja ex Special illustration rare $14.74 €19.83
149 Pikachu ex Special illustration rare $34.43 €52.50
150 Pikachu ex Special illustration rare $37.08 €62.23
151 Mewtwo ex Special illustration rare $33.96 €54.85
152 Mew ex Special illustration rare $62.74 €101.93
153 Sylveon ex Special illustration rare $32.39 €38.68
154 Gengar ex Special illustration rare $49.61 €77.23
155 Jirachi ex Special illustration rare $27.91 €40.33
156 Salamence ex Special illustration rare $10.39 €18.08
157 Mewtwo ex Futuristic Rare $26.56 €39.80
158 Mew ex Futuristic Rare $30.68 €50.66
B Mew Common €2787.00
G Mew Common €2312.26
R Mew Common €3125.99

Track the cards and printings you still need

This web checklist lists the set’s catalog cards. In Eyevo, record the copies you own and review missing catalogued printings against your binder.

How master-set tracking works →