Potion
8 versions · 6 sets
These versions have visually similar artwork. Set, number, rarity and price can differ between them.
Artwork side by side
Compare versions
| Set | Number | Rarity | Released | Price |
|---|---|---|---|---|
| | 37/39 | Common | €0.07 Cardmarket | |
| | 25/30 | Common | $1.99 TCGplayer | |
| | 29/30 | Common | €0.99 Cardmarket | |
| | 15/30 | Common | €0.34 Cardmarket | |
| | 20/30 | Common | €0.99 Cardmarket | |
| | 15/30 | Common | €0.32 Cardmarket | |
| | 21/30 | Common | €0.30 Cardmarket | |
| | 106/122 | Uncommon | €0.05 Cardmarket |
Each price is the newest quote in our catalog for that card, from the marketplace named under it. Euro and US dollar prices are not converted, so they can’t be compared directly.
Confirm the printing before saving your copy
Similar artwork can belong to different releases. Open the matching card above, then compare its set, number, language and foil finish with your physical card before recording it in Eyevo.
How to choose a printing →