Checklist
Sorted by card number| # | Card | Rarity | Price |
|---|---|---|---|
| TG01 | Abomasnow | Rare | €3.53 |
| TG02 | Flapple | Rare | €2.43 |
| TG03 | Kingdra | Rare | €11.28 |
| TG04 | Frosmoth | Rare | €3.08 |
| TG05 | Gardevoir | Rare | €6.02 |
| TG06 | Wyrdeer | Rare | €2.53 |
| TG07 | Falinks | Rare | €2.76 |
| TG08 | Kleavor | Rare | €3.21 |
| TG09 | Mightyena | Rare | €3.08 |
| TG10 | Galarian Obstagoon | Rare | €2.18 |
| TG11 | Bronzong | Rare | €2.56 |
| TG12 | Hoothoot | Rare | €5.79 |
| TG13 | Starmie V | Ultra Rare | €106.72 |
| TG14 | Ice Rider Calyrex V | Ultra Rare | €10.65 |
| TG15 | Ice Rider Calyrex VMAX | Ultra Rare | €9.19 |
| TG16 | Galarian Articuno V | Ultra Rare | €13.37 |
| TG17 | Shadow Rider Calyrex V | Ultra Rare | €12.12 |
| TG18 | Shadow Rider Calyrex VMAX | Ultra Rare | €10.58 |
| TG19 | Galarian Zapdos V | Ultra Rare | €12.47 |
| TG20 | Galarian Moltres V | Ultra Rare | €20.07 |
| TG21 | Zacian V | Ultra Rare | €23.01 |
| TG22 | Zamazenta V | Ultra Rare | €10.25 |
| TG23 | Garchomp V | Ultra Rare | €61.23 |
| TG24 | Allister | Ultra Rare | €4.88 |
| TG25 | Bea | Ultra Rare | €4.65 |
| TG26 | Melony | Ultra Rare | €3.86 |
| TG27 | Milo | Ultra Rare | €2.77 |
| TG28 | Piers | Ultra Rare | €3.85 |
| TG29 | Ice Rider Calyrex VMAX | Secret Rare | €2.49 |
| TG30 | Shadow Rider Calyrex VMAX | Secret Rare | €2.72 |
Track the cards and printings you still need
This web checklist lists the set’s catalog cards. In Eyevo, record the copies you own and review missing catalogued printings against your binder.
How master-set tracking works →