Checklist
Sorted by card number| # | Card | Rarity |
|---|---|---|
| 001 | Exeggcute | Common |
| 002 | Exeggutor | Uncommon |
| 003 | Pinsir | Common |
| 004 | Budew | Common |
| 005 | Leafeon | Uncommon |
| 006 | Leafeon ex | Double Rare |
| 007 | Cottonee | Common |
| 008 | Whimsicott | Rare |
| 009 | Grookey | Common |
| 010 | Thwackey | Common |
| 011 | Applin | Common |
| 012 | Dipplin | Common |
| 013 | Bramblin | Common |
| 014 | Brambleghast | Rare |
| 015 | Rellor | Common |
| 016 | Rabsca | Uncommon |
| 017 | Wo-Chien | Rare |
| 018 | Iron Leaves ex | Double Rare |
| 019 | Poltchageist | Common |
| 020 | Sinistcha | Rare |
| 021 | Teal Mask Ogerpon ex | Double Rare |
| 022 | Flareon | Rare |
| 023 | Flareon ex | Double Rare |
| 024 | Litleo | Common |
| 025 | Pyroar | Uncommon |
| 026 | Charcadet | Common |
| 027 | Iron Moth | Rare |
| 028 | Chi-Yu | Rare |
| 029 | Hearthflame Mask Ogerpon ex | Double Rare |
| 030 | Gouging Fire ex | Double Rare |
| 031 | Slowpoke | Common |
| 032 | Slowking | Uncommon |
| 033 | Goldeen | Common |
| 034 | Seaking | Uncommon |
| 035 | Vaporeon | Rare |
| 036 | Vaporeon ex | Double Rare |
| 037 | Totodile | Common |
| 038 | Croconaw | Common |
| 039 | Feraligatr | Rare |
| 040 | Suicune | Rare |
| 041 | Feebas | Common |
| 042 | Milotic | Uncommon |
| 043 | Snorunt | Common |
| 044 | Froslass | Rare |
| 045 | Garchomp ex | Double Rare |
| 046 | Glaceon | Uncommon |
| 047 | Glaceon ex | Double Rare |
| 048 | Wiglett | Common |
| 049 | Wugtrio | Uncommon |
| 050 | Finizen | Common |
| 051 | Palafin | Common |
| 052 | Palafin ex | Double Rare |
| 053 | Iron Bundle | Uncommon |
| 054 | Chien-Pao | Rare |
| 055 | Walking Wake ex | Double Rare |
| 056 | Wellspring Mask Ogerpon ex | Double Rare |
| 057 | Jolteon | Rare |
| 058 | Jolteon ex | Double Rare |
| 059 | Zeraora | Rare |
| 060 | Iron Hands ex | Double Rare |
| 061 | Iron Thorns | Rare |
| 062 | Abra | Common |
| 063 | Kadabra | Common |
| 064 | Alakazam | Rare |
| 065 | Natu | Common |
| 066 | Xatu | Uncommon |
| 067 | Espeon | Uncommon |
| 068 | Espeon ex | Double Rare |
| 069 | Duskull | Common |
| 070 | Dusclops | Common |
| 071 | Dusknoir | Rare |
| 072 | Spritzee | Common |
| 073 | Aromatisse | Rare |
| 074 | Swirlix | Common |
| 075 | Sylveon | Uncommon |
| 076 | Sylveon ex | Double Rare |
| 077 | Ceruledge | Rare |
| 078 | Scream Tail | Uncommon |
| 079 | Flutter Mane | Rare |
| 080 | Gimmighoul | Common |
| 081 | Iron Valiant ex | Double Rare |
| 082 | Munkidori | Rare |
| 083 | Fezandipiti | Rare |
| 084 | Iron Boulder | Rare |
| 085 | Iron Crown ex | Double Rare |
| 086 | Larvitar | Common |
| 087 | Pupitar | Common |
| 088 | Relicanth | Rare |
| 089 | Groudon | Rare |
| 090 | Gible | Common |
| 091 | Gabite | Common |
| 092 | Hippopotas | Common |
| 093 | Hippowdon | Common |
| 094 | Drilbur | Common |
| 095 | Hawlucha | Rare |
| 096 | Bloodmoon Ursaluna | Rare |
| 097 | Great Tusk | Uncommon |
| 098 | Slither Wing | Uncommon |
| 099 | Sandy Shocks ex | Double Rare |
| 100 | Ting-Lu | Rare |
| 101 | Okidogi | Rare |
| 102 | Cornerstone Mask Ogerpon ex | Double Rare |
| 103 | Umbreon | Uncommon |
| 104 | Umbreon ex | Double Rare |
| 105 | Houndour | Common |
| 106 | Houndoom | Uncommon |
| 107 | Houndoom | Uncommon |
| 107 | Sneasel | Common |
| 108 | Trubbish | Common |
| 109 | Garbodor | Uncommon |
| 110 | Zorua | Common |
| 111 | Zoroark | Rare |
| 112 | Morpeko | Rare |
| 113 | Brute Bonnet | Rare |
| 114 | Roaring Moon | Rare |
| 115 | Roaring Moon ex | Double Rare |
| 116 | Pecharunt ex | Double Rare |
| 117 | Beldum | Common |
| 118 | Metang | Common |
| 119 | Jirachi | Common |
| 120 | Bronzor | Common |
| 121 | Bronzong | Common |
| 122 | Heatran | Rare |
| 123 | Honedge | Common |
| 124 | Doublade | Common |
| 125 | Aegislash | Rare |
| 126 | Duraludon | Common |
| 127 | Archaludon | Rare |
| 128 | Varoom | Common |
| 129 | Revavroom | Rare |
| 130 | Iron Treads | Uncommon |
| 131 | Gholdengo ex | Double Rare |
| 132 | Dreepy | Common |
| 133 | Drakloak | Common |
| 134 | Dragapult ex | Double Rare |
| 135 | Tatsugiri | Uncommon |
| 136 | Koraidon | Rare |
| 137 | Miraidon | Rare |
| 138 | Raging Bolt ex | Double Rare |
| 139 | Eevee | Common |
| 140 | Eevee ex | Double Rare |
| 141 | Hoothoot | Common |
| 142 | Noctowl | Rare |
| 143 | Dunsparce | Common |
| 144 | Dudunsparce | Rare |
| 145 | Miltank | Rare |
| 146 | Buneary | Common |
| 147 | Lopunny | Common |
| 148 | Fan Rotom | Common |
| 149 | Regigigas | Uncommon |
| 150 | Shaymin | Common |
| 151 | Bouffalant | Uncommon |
| 152 | Furfrou | Common |
| 153 | Hawlucha | Common |
| 154 | Bloodmoon Ursaluna ex | Double Rare |
| 155 | Iron Jugulis | Rare |
| 156 | Terapagos ex | Double Rare |
| 157 | Ogre's Mask | Uncommon |
| 158 | Enhanced Hammer | Uncommon |
| 159 | Counter Catcher | Uncommon |
| 160 | Glass Trumpet | Uncommon |
| 161 | Superior Energy Retrieval | Uncommon |
| 162 | Earthen Vessel | Uncommon |
| 163 | Max Rod | ACE Rare |
| 164 | Techno Radar | Uncommon |
| 165 | Tera Orb | Uncommon |
| 166 | Treasure Tracker | ACE Rare |
| 167 | Buddy-Buddy Poffin | Uncommon |
| 168 | Prime Catcher | ACE Rare |
| 169 | Scoop Up Cyclone | ACE Rare |
| 170 | Bug Catching Set | Uncommon |
| 171 | Night Stretcher | Uncommon |
| 172 | Sparkling Crystal | ACE Rare |
| 173 | Rescue Board | Uncommon |
| 174 | Binding Mochi | Uncommon |
| 175 | Luxurious Cape | Uncommon |
| 176 | Haban Berry | Uncommon |
| 177 | Ancient Booster Energy Capsule | Uncommon |
| 178 | Future Booster Energy Capsule | Uncommon |
| 179 | Maximum Belt | ACE Rare |
| 180 | Technical Machine: Evolution | Uncommon |
| 181 | Technical Machine: Devolution | Uncommon |
| 182 | Larry's Skill | Uncommon |
| 183 | Crispin | Uncommon |
| 184 | Colress's Tenacity | Uncommon |
| 185 | Ciphermaniac's Codebreaking | Uncommon |
| 186 | Janine's Secret Art | Uncommon |
| 187 | Professor Sada's Vitality | Uncommon |
| 188 | Black Belt's Training | Rare |
| 189 | Lana's Aid | Uncommon |
| 190 | Kieran | Uncommon |
| 191 | Carmine | Uncommon |
| 192 | Lacey | Uncommon |
| 193 | Explorer's Guidance | Uncommon |
| 194 | Amarys | Uncommon |
| 195 | Friends in Paldea | Uncommon |
| 196 | Professor Turo's Scenario | Uncommon |
| 197 | Briar | Uncommon |
| 198 | Bianca's Devotion | Uncommon |
| 199 | Morty's Conviction | Uncommon |
| 200 | Mela | Uncommon |
| 201 | Festival Grounds | Uncommon |
| 202 | Jamming Tower | Uncommon |
| 203 | Area Zero Underdepths | Uncommon |
| 204 | Moonlit Hill | Uncommon |
| 205 | Neutralization Zone | ACE Rare |
| 206 | Jet Energy | Uncommon |
| 207 | Mist Energy | Uncommon |
| 208 | Legacy Energy | ACE Rare |
| 209 | Larry's Skill | Ultra Rare |
| 210 | Ortega | Ultra Rare |
| 211 | Brassius | Ultra Rare |
| 212 | Atticus | Ultra Rare |
| 213 | Atticus | Ultra Rare |
| 214 | Tyme | Ultra Rare |
| 215 | Amarys | Ultra Rare |
| 216 | Friends in Paldea | Ultra Rare |
| 217 | Giacomo | Ultra Rare |
| 218 | Eri | Ultra Rare |
| 219 | Mela | Ultra Rare |
| 220 | Raifort | Ultra Rare |
| 221 | Leafeon ex | Special Illustration Rare |
| 222 | Teal Mask Ogerpon ex | Special Illustration Rare |
| 223 | Flareon ex | Special Illustration Rare |
| 224 | Ceruledge ex | Special Illustration Rare |
| 225 | Hearthflame Mask Ogerpon ex | Special Illustration Rare |
| 226 | Vaporeon ex | Special Illustration Rare |
| 227 | Glaceon ex | Special Illustration Rare |
| 228 | Palafin ex | Special Illustration Rare |
| 229 | Wellspring Mask Ogerpon ex | Special Illustration Rare |
| 230 | Jolteon ex | Special Illustration Rare |
| 231 | Iron Hands ex | Special Illustration Rare |
| 232 | Espeon ex | Special Illustration Rare |
| 233 | Sylveon ex | Special Illustration Rare |
| 234 | Sylveon ex | Special Illustration Rare |
| 235 | Iron Valiant ex | Special Illustration Rare |
| 236 | Iron Crown ex | Special Illustration Rare |
| 237 | Sandy Shocks ex | Special Illustration Rare |
| 238 | Cornerstone Mask Ogerpon ex | Special Illustration Rare |
| 239 | Umbreon ex | Special Illustration Rare |
| 240 | Roaring Moon ex | Special Illustration Rare |
| 241 | Pecharunt ex | Special Illustration Rare |
| 242 | Gholdengo ex | Special Illustration Rare |
| 243 | Dragapult ex | Special Illustration Rare |
| 244 | Raging Bolt ex | Special Illustration Rare |
| 245 | Eevee ex | Special Illustration Rare |
| 246 | Eevee ex | Special Illustration Rare |
| 247 | Bloodmoon Ursaluna ex | Special Illustration Rare |
| 248 | Terapagos ex | Special Illustration Rare |
| 249 | Crispin | Special Illustration Rare |
| 250 | Janine's Secret Art | Special Illustration Rare |
| 251 | Drayton | Special Illustration Rare |
| 252 | Kieran | Special Illustration Rare |
| 253 | Lacey | Special Illustration Rare |
| 254 | Amarys | Special Illustration Rare |
| 255 | Iron Leaves ex | Secret Rare |
| 256 | Teal Mask Ogerpon ex | Secret Rare |
| 257 | Walking Wake ex | Secret Rare |
| 258 | Pikachu ex | Secret Rare |
| 259 | Terapagos ex | Secret Rare |
Track the cards and printings you still need
This web checklist lists the set’s catalog cards. In Eyevo, record the copies you own and review missing catalogued printings against your binder.
How master-set tracking works →