Checklist
Sorted by card number| # | Card | Rarity |
|---|---|---|
| 01 | Alolan Dugtrio | Common |
| 01 | Alolan Dugtrio | Common |
| 01 | Alolan Dugtrio | Uncommon |
| 01 | Alolan Dugtrio | Uncommon |
| 01 | Alolan Dugtrio | Rare |
| 01 | Alolan Dugtrio | Double Rare |
| 01 | Alolan Dugtrio | Triple Rare |
| 02 | Persian | Common |
| 02 | Persian | Common |
| 02 | Persian | Uncommon |
| 02 | Persian | Uncommon |
| 02 | Persian | Rare |
| 02 | Persian | Double Rare |
| 02 | Persian | Triple Rare |
| 03 | Exeggcute | Common |
| 03 | Exeggcute | Common |
| 03 | Exeggcute | Uncommon |
| 03 | Exeggcute | Uncommon |
| 03 | Exeggcute | Rare |
| 03 | Exeggcute | Double Rare |
| 03 | Exeggcute | Triple Rare |
| 04 | Ledian | Common |
| 04 | Ledian | Common |
| 04 | Ledian | Uncommon |
| 04 | Ledian | Uncommon |
| 04 | Ledian | Rare |
| 04 | Ledian | Double Rare |
| 04 | Ledian | Triple Rare |
| 05 | Slakoth | Common |
| 05 | Slakoth | Common |
| 05 | Slakoth | Uncommon |
| 05 | Slakoth | Uncommon |
| 05 | Slakoth | Rare |
| 05 | Slakoth | Double Rare |
| 05 | Slakoth | Triple Rare |
| 06 | Lairon | Common |
| 06 | Lairon | Common |
| 06 | Lairon | Uncommon |
| 06 | Lairon | Uncommon |
| 06 | Lairon | Rare |
| 06 | Lairon | Double Rare |
| 06 | Lairon | Triple Rare |
| 07 | Meditite | Common |
| 07 | Meditite | Common |
| 07 | Meditite | Uncommon |
| 07 | Meditite | Uncommon |
| 07 | Meditite | Rare |
| 07 | Meditite | Double Rare |
| 07 | Meditite | Triple Rare |
| 08 | Gulpin | Common |
| 08 | Gulpin | Common |
| 08 | Gulpin | Uncommon |
| 08 | Gulpin | Uncommon |
| 08 | Gulpin | Rare |
| 08 | Gulpin | Double Rare |
| 08 | Gulpin | Triple Rare |
| 09 | Lileep | Common |
| 09 | Lileep | Common |
| 09 | Lileep | Uncommon |
| 09 | Lileep | Uncommon |
| 09 | Lileep | Rare |
| 09 | Lileep | Double Rare |
| 09 | Lileep | Triple Rare |
| 10 | Castform Sunny Form | Common |
| 10 | Castform Sunny Form | Common |
| 10 | Castform Sunny Form | Uncommon |
| 10 | Castform Sunny Form | Uncommon |
| 10 | Castform Sunny Form | Rare |
| 10 | Castform Sunny Form | Double Rare |
| 10 | Castform Sunny Form | Triple Rare |
| 11 | Kecleon | Common |
| 11 | Kecleon | Common |
| 11 | Kecleon | Uncommon |
| 11 | Kecleon | Uncommon |
| 11 | Kecleon | Rare |
| 11 | Kecleon | Double Rare |
| 11 | Kecleon | Triple Rare |
| 12 | Mesprit | Common |
| 12 | Mesprit | Common |
| 12 | Mesprit | Uncommon |
| 12 | Mesprit | Uncommon |
| 12 | Mesprit | Rare |
| 12 | Mesprit | Double Rare |
| 12 | Mesprit | Triple Rare |
| 13 | Reuniclus | Common |
| 13 | Reuniclus | Common |
| 13 | Reuniclus | Uncommon |
| 13 | Reuniclus | Uncommon |
| 13 | Reuniclus | Rare |
| 13 | Reuniclus | Double Rare |
| 13 | Reuniclus | Triple Rare |
| 14 | Crabominable | Common |
| 14 | Crabominable | Common |
| 14 | Crabominable | Uncommon |
| 14 | Crabominable | Uncommon |
| 14 | Crabominable | Rare |
| 14 | Crabominable | Double Rare |
| 14 | Crabominable | Triple Rare |
| 15 | Shiinotic | Common |
| 15 | Shiinotic | Common |
| 15 | Shiinotic | Uncommon |
| 15 | Shiinotic | Uncommon |
| 15 | Shiinotic | Rare |
| 15 | Shiinotic | Double Rare |
| 15 | Shiinotic | Triple Rare |
| 16 | Bewear | Common |
| 16 | Bewear | Common |
| 16 | Bewear | Uncommon |
| 16 | Bewear | Uncommon |
| 16 | Bewear | Rare |
| 16 | Bewear | Double Rare |
| 16 | Bewear | Triple Rare |
| 17 | Bruxish | Common |
| 17 | Bruxish | Common |
| 17 | Bruxish | Uncommon |
| 17 | Bruxish | Uncommon |
| 17 | Bruxish | Rare |
| 17 | Bruxish | Double Rare |
| 17 | Bruxish | Triple Rare |
| 18 | Tapu Bulu | Common |
| 18 | Tapu Bulu | Common |
| 18 | Tapu Bulu | Uncommon |
| 18 | Tapu Bulu | Uncommon |
| 18 | Tapu Bulu | Rare |
| 18 | Tapu Bulu | Double Rare |
| 18 | Tapu Bulu | Triple Rare |
| 19 | Applin | Common |
| 19 | Applin | Common |
| 19 | Applin | Uncommon |
| 19 | Applin | Uncommon |
| 19 | Applin | Rare |
| 19 | Applin | Double Rare |
| 19 | Applin | Triple Rare |
| 20 | Flapple | Common |
| 20 | Flapple | Common |
| 20 | Flapple | Uncommon |
| 20 | Flapple | Uncommon |
| 20 | Flapple | Rare |
| 20 | Flapple | Double Rare |
| 20 | Flapple | Triple Rare |
| 21 | Appletun | Common |
| 21 | Appletun | Common |
| 21 | Appletun | Uncommon |
| 21 | Appletun | Uncommon |
| 21 | Appletun | Rare |
| 21 | Appletun | Double Rare |
| 21 | Appletun | Triple Rare |
| 22 | Clobbopus | Common |
| 22 | Clobbopus | Common |
| 22 | Clobbopus | Uncommon |
| 22 | Clobbopus | Uncommon |
| 22 | Clobbopus | Rare |
| 22 | Clobbopus | Double Rare |
| 22 | Clobbopus | Triple Rare |
| 23 | Cufant | Common |
| 23 | Cufant | Common |
| 23 | Cufant | Uncommon |
| 23 | Cufant | Uncommon |
| 23 | Cufant | Rare |
| 23 | Cufant | Double Rare |
| 23 | Cufant | Triple Rare |
| 24 | Dipplin | Common |
| 24 | Dipplin | Common |
| 24 | Dipplin | Uncommon |
| 24 | Dipplin | Uncommon |
| 24 | Dipplin | Rare |
| 24 | Dipplin | Double Rare |
| 24 | Dipplin | Triple Rare |
| 25 | Poltchageist | Common |
| 25 | Poltchageist | Common |
| 25 | Poltchageist | Uncommon |
| 25 | Poltchageist | Uncommon |
| 25 | Poltchageist | Rare |
| 25 | Poltchageist | Double Rare |
| 25 | Poltchageist | Triple Rare |
| 26 | Okidogi | Common |
| 26 | Okidogi | Common |
| 26 | Okidogi | Uncommon |
| 26 | Okidogi | Uncommon |
| 26 | Okidogi | Rare |
| 26 | Okidogi | Double Rare |
| 26 | Okidogi | Triple Rare |
| 27 | Munkidori | Common |
| 27 | Munkidori | Common |
| 27 | Munkidori | Uncommon |
| 27 | Munkidori | Uncommon |
| 27 | Munkidori | Rare |
| 27 | Munkidori | Double Rare |
| 27 | Munkidori | Triple Rare |
| 28 | Fezandipiti | Common |
| 28 | Fezandipiti | Common |
| 28 | Fezandipiti | Uncommon |
| 28 | Fezandipiti | Uncommon |
| 28 | Fezandipiti | Rare |
| 28 | Fezandipiti | Double Rare |
| 28 | Fezandipiti | Triple Rare |
Track the cards and printings you still need
This web checklist lists the set’s catalog cards. In Eyevo, record the copies you own and review missing catalogued printings against your binder.
How master-set tracking works →