Checklist
Sorted by card number| # | Card | Rarity |
|---|---|---|
| 001 | Pineco | Common |
| 002 | Heracross | Uncommon |
| 003 | Cacnea | Common |
| 004 | Cacturne | Uncommon |
| 005 | Tropius | Common |
| 006 | Rowlet | Common |
| 007 | Dartrix | Common |
| 008 | Decidueye ex | Double Rare |
| 009 | Sprigatito | Common |
| 010 | Floragato | Common |
| 011 | Meowscarada | Uncommon |
| 012 | Tarountula | Common |
| 013 | Spidops ex | Double Rare |
| 014 | Smoliv | Common |
| 015 | Dolliv | Common |
| 016 | Arboliva | Rare |
| 017 | Toedscool | Common |
| 018 | Toedscruel | Uncommon |
| 019 | Capsakid | Common |
| 020 | Scovillain | Uncommon |
| 021 | Houndour | Common |
| 022 | Houndoom | Common |
| 023 | Victini ex | Double Rare |
| 024 | Fuecoco | Common |
| 025 | Crocalor | Common |
| 026 | Skeledirge | Uncommon |
| 027 | Charcadet | Common |
| 028 | Armarouge | Rare |
| 029 | Slowpoke | Common |
| 030 | Slowbro | Rare |
| 031 | Alomomola | Common |
| 032 | Clauncher | Common |
| 033 | Clawitzer | Common |
| 034 | Bruxish | Common |
| 035 | Quaxly | Common |
| 036 | Quaxwell | Common |
| 037 | Quaquaval | Uncommon |
| 038 | Wiglett | Common |
| 039 | Wugtrio | Uncommon |
| 040 | Dondozo | Rare |
| 041 | Tatsugiri | Uncommon |
| 042 | Magnemite | Common |
| 043 | Magneton | Common |
| 044 | Magnezone ex | Double Rare |
| 045 | Pachirisu | Uncommon |
| 046 | Rotom | Common |
| 047 | Thundurus | Rare |
| 048 | Toxel | Common |
| 049 | Toxtricity | Uncommon |
| 050 | Miraidon ex | Double Rare |
| 051 | Drowzee | Common |
| 052 | Hypno | Uncommon |
| 053 | Shuppet | Common |
| 054 | Banette ex | Double Rare |
| 055 | Spiritomb | Rare |
| 056 | Flabébé | Common |
| 057 | Floette | Common |
| 058 | Florges | Uncommon |
| 059 | Dedenne | Common |
| 060 | Klefki | Rare |
| 061 | Fidough | Common |
| 062 | Dachsbun | Uncommon |
| 063 | Flittle | Common |
| 064 | Espathra | Uncommon |
| 065 | Tinkatink | Common |
| 066 | Tinkatuff | Common |
| 067 | Tinkaton | Rare |
| 068 | Tinkaton ex | Double Rare |
| 069 | Mankey | Common |
| 070 | Primeape | Common |
| 071 | Annihilape | Rare |
| 072 | Meditite | Common |
| 073 | Medicham | Uncommon |
| 074 | Riolu | Common |
| 075 | Lucario ex | Double Rare |
| 076 | Sandile | Common |
| 077 | Krokorok | Common |
| 078 | Krookodile | Uncommon |
| 079 | Hawlucha | Rare |
| 080 | Silicobra | Common |
| 081 | Sandaconda | Uncommon |
| 082 | Stonjourner | Common |
| 083 | Great Tusk ex | Double Rare |
| 084 | Koraidon ex | Double Rare |
| 085 | Seviper | Common |
| 086 | Absol ex | Double Rare |
| 087 | Croagunk | Common |
| 088 | Toxicroak ex | Double Rare |
| 089 | Pawniard | Common |
| 090 | Bisharp | Common |
| 091 | Kingambit | Rare |
| 092 | Shroodle | Common |
| 093 | Grafaiai | Uncommon |
| 094 | Bombirdier | Uncommon |
| 095 | Forretress | Uncommon |
| 096 | Varoom | Common |
| 097 | Revavroom | Rare |
| 098 | Iron Treads ex | Double Rare |
| 099 | Skwovet | Common |
| 100 | Greedent | Uncommon |
| 101 | Indeedee | Rare |
| 102 | Tandemaus | Common |
| 103 | Maushold | Uncommon |
| 104 | Squawkabilly | Common |
| 105 | Cyclizar | Uncommon |
| 106 | Cyclizar ex | Double Rare |
| 107 | Electric Generator | Uncommon |
| 108 | Crushing Hammer | Uncommon |
| 109 | Super Rod | Uncommon |
| 110 | Grabber | Uncommon |
| 111 | Pal Pad | Uncommon |
| 112 | Ultra Ball | Uncommon |
| 113 | Switch | Uncommon |
| 114 | Rock Chestplate | Uncommon |
| 115 | Exp. Share | Uncommon |
| 116 | Choice Belt | Uncommon |
| 117 | Defiance Band | Uncommon |
| 118 | Bravery Charm | Uncommon |
| 119 | Giovanni's Charisma | Uncommon |
| 120 | Jacq | Uncommon |
| 121 | Professor's Research | Rare |
| 122 | Professor's Research | Rare |
| 123 | Arven | Uncommon |
| 124 | Penny | Uncommon |
| 125 | Miriam | Uncommon |
| 126 | Mesagoza | Uncommon |
| 127 | Luminous Energy | Uncommon |
| 128 | Tarountula | Illustration Rare |
| 129 | Dolliv | Illustration Rare |
| 130 | Wiglett | Illustration Rare |
| 131 | Wugtrio | Illustration Rare |
| 132 | Dondozo | Illustration Rare |
| 133 | Tinkatink | Illustration Rare |
| 134 | Tinkatuff | Illustration Rare |
| 135 | Grafaiai | Illustration Rare |
| 136 | Spidops ex | Ultra Rare |
| 137 | Magnezone ex | Ultra Rare |
| 138 | Miraidon ex | Ultra Rare |
| 139 | Banette ex | Ultra Rare |
| 140 | Tinkaton ex | Ultra Rare |
| 141 | Great Tusk ex | Ultra Rare |
| 142 | Koraidon ex | Ultra Rare |
| 143 | Absol ex | Ultra Rare |
| 144 | Toxicroak ex | Ultra Rare |
| 145 | Iron Treads ex | Ultra Rare |
| 146 | Giovanni's Charisma | Ultra Rare |
| 147 | Jacq | Ultra Rare |
| 148 | Professor's Research | Ultra Rare |
| 149 | Professor's Research | Ultra Rare |
| 150 | Arven | Ultra Rare |
| 151 | Penny | Ultra Rare |
| 152 | Miriam | Ultra Rare |
| 153 | Spidops ex | Special Illustration Rare |
| 154 | Miraidon ex | Special Illustration Rare |
| 155 | Tinkaton ex | Special Illustration Rare |
| 156 | Great Tusk ex | Special Illustration Rare |
| 157 | Koraidon ex | Special Illustration Rare |
| 158 | Iron Treads ex | Special Illustration Rare |
| 159 | Giovanni's Charisma | Special Illustration Rare |
| 160 | Jacq | Special Illustration Rare |
| 161 | Arven | Special Illustration Rare |
| 162 | Penny | Special Illustration Rare |
| 163 | Miriam | Special Illustration Rare |
| 164 | Miraidon ex | Secret Rare |
| 165 | Koraidon ex | Secret Rare |
| 166 | Super Rod | Secret Rare |
| 167 | Switch | Secret Rare |
Track the cards and printings you still need
This web checklist lists the set’s catalog cards. In Eyevo, record the copies you own and review missing catalogued printings against your binder.
How master-set tracking works →