Checklist
Sorted by card number| # | Card | Rarity |
|---|---|---|
| Basic Darkness Energy | Fixed | |
| Basic Fighting Energy | Fixed | |
| Basic Fire Energy | Fixed | |
| Basic Grass Energy | Fixed | |
| Basic Lightning Energy | Fixed | |
| Basic Metal Energy | Fixed | |
| Basic Psychic Energy | Fixed | |
| Basic Water Energy | Fixed | |
| 001 | Venusaur ex | Fixed |
| 002 | Hoppip | Fixed |
| 003 | Skiploom | Fixed |
| 004 | Jumpluff | Fixed |
| 005 | Snover | Fixed |
| 006 | Abomasnow | Fixed |
| 007 | Meowscarada ex | Fixed |
| 008 | Charizard ex | Fixed |
| 009 | Paldean Tauros | Fixed |
| 010 | Oricorio | Fixed |
| 011 | Skeledirge ex | Fixed |
| 012 | Blastoise ex | Fixed |
| 013 | Slowpoke | Fixed |
| 014 | Slowbro | Fixed |
| 015 | Paldean Tauros | Fixed |
| 016 | Quaquaval ex | Fixed |
| 017 | Chien-Pao ex | Fixed |
| 018 | Shinx | Fixed |
| 019 | Luxio | Fixed |
| 020 | Luxray | Fixed |
| 021 | Pachirisu | Fixed |
| 022 | Thundurus | Fixed |
| 023 | Wigglytuff | Fixed |
| 024 | Ralts | Fixed |
| 025 | Kirlia | Fixed |
| 026 | Gardevoir ex | Fixed |
| 027 | Spiritomb | Fixed |
| 028 | Klefki | Fixed |
| 029 | Mankey | Fixed |
| 030 | Primeape | Fixed |
| 031 | Annihilape | Fixed |
| 032 | Paldean Tauros | Fixed |
| 033 | Riolu | Fixed |
| 034 | Lucario | Fixed |
| 035 | Hawlucha | Fixed |
| 036 | Ting-Lu ex | Fixed |
| 037 | Koraidon ex | Fixed |
| 038 | Paldean Wooper | Fixed |
| 039 | Paldean Clodsire ex | Fixed |
| 040 | Murkrow | Fixed |
| 041 | Sneasel | Fixed |
| 042 | Weavile | Fixed |
| 043 | Sableye | Fixed |
| 044 | Noibat | Fixed |
| 045 | Noivern ex | Fixed |
| 046 | Wingull | Fixed |
| 047 | Pelipper | Fixed |
| 048 | Flamigo | Fixed |
| 049 | Squawkabilly ex | Fixed |
| 050 | Hoppip | Fixed |
| 051 | Skiploom | Fixed |
| 052 | Jumpluff | Fixed |
| 053 | Snover | Fixed |
| 054 | Abomasnow | Fixed |
| 055 | Paldean Tauros | Fixed |
| 056 | Oricorio | Fixed |
| 057 | Slowpoke | Fixed |
| 058 | Slowbro | Fixed |
| 059 | Paldean Tauros | Fixed |
| 060 | Shinx | Fixed |
| 061 | Luxio | Fixed |
| 062 | Luxray | Fixed |
| 063 | Pachirisu | Fixed |
| 064 | Thundurus | Fixed |
| 065 | Wigglytuff | Fixed |
| 066 | Ralts | Fixed |
| 067 | Kirlia | Fixed |
| 068 | Spiritomb | Fixed |
| 069 | Klefki | Fixed |
| 070 | Mankey δ | Fixed |
| 071 | Primeape | Fixed |
| 072 | Annihilape | Fixed |
| 073 | Paldean Tauros | Fixed |
| 074 | Riolu | Fixed |
| 075 | Lucario | Fixed |
| 076 | Hawlucha | Fixed |
| 077 | Paldean Wooper | Fixed |
| 078 | Murkrow | Fixed |
| 079 | Sneasel | Fixed |
| 080 | Weavile | Fixed |
| 081 | Sableye | Fixed |
| 082 | Noibat | Fixed |
| 083 | Wingull | Fixed |
| 084 | Pelipper | Fixed |
| 085 | Flamigo | Fixed |
| 086 | Bulbasaur | Fixed |
| 087 | Ivysaur | Fixed |
| 088 | Caterpie | Fixed |
| 089 | Tangela | Fixed |
| 090 | Charmander | Fixed |
| 091 | Charmeleon | Fixed |
| 092 | Squirtle | Fixed |
| 093 | Wartortle | Fixed |
| 094 | Poliwhirl | Fixed |
| 095 | Slowpoke | Fixed |
| 096 | Omanyte | Fixed |
| 097 | Clauncher | Fixed |
| 098 | Drowzee | Fixed |
| 099 | Mr. Mime | Fixed |
| 100 | Mewtwo | Fixed |
| 101 | Gothorita | Fixed |
| 102 | Fidough | Fixed |
| 103 | Sudowoodo | Fixed |
| 104 | Riolu | Fixed |
| 105 | Sandile | Fixed |
| 106 | Paldean Wooper | Fixed |
| 107 | Bombirdier | Fixed |
| 108 | Dragonair | Fixed |
| 109 | Snorlax | Fixed |
| 110 | Starly | Fixed |
| 111 | Rookidee | Fixed |
| 112 | Meowscarada ex | Fixed |
| 113 | Skeledirge ex | Fixed |
| 114 | Quaquaval ex | Fixed |
| 115 | Gardevoir ex | Fixed |
| 116 | Paldean Clodsire ex | Fixed |
| 117 | Noivern ex | Fixed |
| 118 | Squawkabilly ex | Fixed |
| 119 | Venusaur ex | Fixed |
| 120 | Charizard ex | Fixed |
| 121 | Blastoise ex | Fixed |
| 122 | Gardevoir ex | Fixed |
| 123 | Chien-Pao ex | Fixed |
| 124 | Ting-Lu ex | Fixed |
| 125 | Koraidon ex | Fixed |
| 126 | Basic Grass Energy | Fixed |
| 127 | Basic Fire Energy | Fixed |
| 128 | Basic Water Energy | Fixed |
| 129 | Basic Lightning Energy | Fixed |
| 130 | Basic Psychic Energy | Fixed |
| 131 | Basic Fighting Energy | Fixed |
| 132 | Basic Darkness Energy | Fixed |
| 133 | Basic Metal Energy | Fixed |
Track the cards and printings you still need
This web checklist lists the set’s catalog cards. In Eyevo, record the copies you own and review missing catalogued printings against your binder.
How master-set tracking works →